KENT SUBURBAN DIVISION ONE TABLE
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camden FC (chimpons) | 18 | 14 | 1 | 3 | 58 | 26 | 32 | 43 |
| 2 | Bexley Park Sunday | 18 | 12 | 2 | 4 | 37 | 19 | 18 | 38 |
| 3 | Abbey United | 18 | 11 | 2 | 5 | 58 | 37 | 21 | 35 |
| 4 | Erith Tigers | 18 | 11 | 1 | 6 | 51 | 32 | 19 | 34 |
| 5 | Crayford FC | 18 | 10 | 3 | 5 | 56 | 31 | 25 | 33 |
| 6 | North Heath | 18 | 9 | 2 | 7 | 49 | 48 | 1 | 29 |
| 7 | A.C Star | 18 | 5 | 2 | 11 | 23 | 44 | -21 | 17 |
| 8 | Chimaria | 18 | 5 | 0 | 13 | 44 | 56 | -12 | 15 |
| 9 | Blackhorse | 18 | 4 | 2 | 12 | 43 | 74 | -31 | 14 |
| 10 | Glencoe Rangers | 18 | 1 | 1 | 16 | 19 | 71 | -52 | 4 |
